<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pros &amp; Cons of Reverse Mortgages</title>
	<atom:link href="http://reversemortgageloanblog.com/2007/07/26/pros-cons-of-reverse-mortgages/feed/" rel="self" type="application/rss+xml" />
	<link>http://reversemortgageloanblog.com/2007/07/26/pros-cons-of-reverse-mortgages/</link>
	<description>News and discussion about Reverse Mortgages</description>
	<lastBuildDate>Sat, 30 Apr 2011 21:05:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: Chris Plante</title>
		<link>http://reversemortgageloanblog.com/2007/07/26/pros-cons-of-reverse-mortgages/comment-page-1/#comment-86</link>
		<dc:creator>Chris Plante</dc:creator>
		<pubDate>Sun, 29 Jul 2007 04:47:41 +0000</pubDate>
		<guid isPermaLink="false">http://reversemortgageloanblog.com/2007/07/26/pros-cons-of-reverse-mortgages/#comment-86</guid>
		<description>I&#039;m a Reverse Mortgage Consultant and I just finished a reverse mortgage in Southern California. There is a new product out now for higher valued homes (this particular one was appraised at $750,00) that gives the borrower (in this case a 70 year old got $306,700) more money than a typical FHA insured HECM (Home Equity Conversion Mortgage, which would have given her $213,900.) Not only that, but since my client took all the money out up front, there were no closing fees. Gone were the FHA Insurance fee of 2% of the first $369,790 of appraised value, the loan service fee, the set aside fee, and the origination fee that I and my brokerage earned, since the lender paid us outside of the loan. Not only that, but my client did not have to pay escrow, title, appraisal, notary, processing, underwriting, credit reports and other junk fees. The loan did not cost her a cent in fees. She qualified for $306,700 and that&#039;s how much she got. You can find out more by contacting me at http://www.reversemortgagediscounters.com</description>
		<content:encoded><![CDATA[<p>I&#8217;m a Reverse Mortgage Consultant and I just finished a reverse mortgage in Southern California. There is a new product out now for higher valued homes (this particular one was appraised at $750,00) that gives the borrower (in this case a 70 year old got $306,700) more money than a typical FHA insured HECM (Home Equity Conversion Mortgage, which would have given her $213,900.) Not only that, but since my client took all the money out up front, there were no closing fees. Gone were the FHA Insurance fee of 2% of the first $369,790 of appraised value, the loan service fee, the set aside fee, and the origination fee that I and my brokerage earned, since the lender paid us outside of the loan. Not only that, but my client did not have to pay escrow, title, appraisal, notary, processing, underwriting, credit reports and other junk fees. The loan did not cost her a cent in fees. She qualified for $306,700 and that&#8217;s how much she got. You can find out more by contacting me at <a href="http://www.reversemortgagediscounters.com" rel="nofollow">http://www.reversemortgagediscounters.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

